
If you run WatchGuard, you run security infrastructure.
That also means attackers will target it first.
Firewalls, VPNs, SSO agents, endpoint agents, and password manager extensions sit close to identity and network trust. One missed patch can turn “secure edge” into “open door.”
This post highlights major WatchGuard vulnerabilities from the last two years (December 2023 through today, December 20, 2025) and gives you a clean timeline of vulnerable versions and fixed versions. It also explains what to do next, so you can reduce risk fast.
Attackers love edge and identity products for three reasons:
That is why vulnerabilities in WatchGuard Firebox (Fireware OS), VPN modules, and SSO components matter. One flaw can lead to remote code execution (RCE), credential exposure, service disruption, or silent access.
You will see that pattern clearly in the 2025 VPN/IKEv2 advisories. WatchGuard explicitly notes exploitation activity for the iked out-of-bounds write bugs. WatchGuard+1
WatchGuard’s Fireware OS issues in 2025 deserve special attention because they hit the VPN negotiation path.
This is another iked out-of-bounds write advisory, with WatchGuard reporting threat actors attempting exploitation in the wild. WatchGuard
It expands the affected window:
Takeaway:
If you use IKEv2 and have any dynamic gateway peer history, patching is not optional. Treat these like emergency updates.
SSO components often live inside your network. That makes people dismiss them.
Don’t.
Once an attacker gets any foothold, SSO misconfigurations and protocol flaws can amplify damage. WatchGuard’s 2024 advisories in this area include critical authorization issues.
These are not “internet RCE” bugs.
They are still dangerous in real environments.
Why?
Local privilege escalation (LPE) and kernel driver issues often require a foothold.
Attackers almost always get a foothold first.
WatchGuard endpoint advisories in 2024 included driver vulnerabilities (pskmad_64.sys) affecting EPDR and Panda-branded products:
Also:
These bugs matter for:
A password manager extension sits inches from credentials.
WatchGuard disclosed:
Even though it is “local,” it still matters.
In real incidents, attackers chain local execution with credential theft.
Below is a practical patch-focused timeline. It prioritizes high/critical issues and widely deployed components.
Scope note: WatchGuard publishes many advisories. This timeline focuses on the issues most likely to impact real-world environments (Firebox/Fireware OS, VPN, SSO, endpoint agents, and AuthPoint Password Manager). For full coverage, always cross-check WatchGuard’s PSIRT advisory list.
| Date (Published) | Advisory / CVE | Product | Impact | Versions Vulnerable | Fixed / Resolved Versions |
|---|---|---|---|---|---|
| 2024-01-18 | WGSA-2024-00001 / CVE-2023-6330 | Endpoint (EPDR, Panda AD360, Panda Dome) | Medium | EPDR/AD360 ≤ 8.00.22.0022; Dome ≤ 22.02.00 | EPDR/AD360 8.00.22.0023; Dome 22.02.01 |
| 2024-01-18 | WGSA-2024-00002 / CVE-2023-6331 | Endpoint | High | EPDR/AD360 ≤ 8.00.22.0022; Dome ≤ 22.02.00 | EPDR/AD360 8.00.22.0023; Dome 22.02.01 |
| 2024-01-18 | WGSA-2024-00003 / CVE-2023-6332 | Endpoint | Medium | EPDR/AD360 ≤ 8.00.22.0022; Dome ≤ 22.02.00 | EPDR/AD360 8.00.22.0023; Dome 22.02.01 |
| 2024-03-26 | WGSA-2024-00006 / CVE-2024-1417 | AuthPoint Password Manager (Safari macOS) | High | Extension < 1.0.6 | 1.0.6 |
| 2024-06-27 | WGSA-2024-00011 / CVE-2024-5974 | Firebox (Fireware OS) | High | Fireware 11.9.4 → 12.5.12_Update1; 12.6 → 12.10.3 | 12.10.4; 12.5.12 Update 2 |
| 2024-09-25 | WGSA-2024-00014 / CVE-2024-6592 | SSO (Auth Gateway + clients) | Critical | Auth Gateway through 12.10.2; Windows client through 12.7; macOS client through 12.5.4 | WatchGuard lists mitigations/workarounds (port restrictions). |
| 2024-09-25 | WGSA-2024-00015 / CVE-2024-6593 | SSO (Auth Gateway) | Critical | Auth Gateway through 12.10.2 | WatchGuard lists mitigations/workarounds (port restrictions). |
| 2024-09-25 | WGSA-2024-00016 / CVE-2024-6594 | SSO (Windows client) | High | Windows SSO Client through 12.7 | WatchGuard lists mitigations/workarounds (port restrictions). |
| 2024-11-07 | WGSA-2024-00017 / CVE-2024-8424 | Endpoint (EPDR/AD360/Dome) | High | EPDR/AD360 < 8.00.23.0000; Dome < 22.03.00 | EPDR/AD360 8.00.23.0000; Dome 22.03.00 |
| 2025-09-17 (updated later) | WGSA-2025-00015 / CVE-2025-9242 | Firebox (Fireware OS / iked) | Critical | Fireware 12.0 → 12.11.3, 2025.1, plus specified 11.x ranges | 12.11.4, 2025.1.1, plus branch-specific fixes |
| 2025-10-29 | WGSA-2025-00016 / CVE-2025-1549 | Mobile VPN with SSL (Windows client) | Medium | Client ≤ 12.10.5 | Partially mitigated in 12.11.3, but advisory notes residual risk |
| 2025-12-04 | WGSA-2025-00018 / CVE-2025-11838 | Firebox (Fireware OS / iked) | High | Fireware 12.0 → 12.11.4; 2025.1 → 2025.1.2 | 12.11.5; 2025.1.3 |
| 2025-12-04 (updated 2025-12-19) | WGSA-2025-00020 / CVE-2025-12196 | Firebox (Fireware OS CLI) | High | Fireware 12.0 → 12.11.4; 12.5 → 12.5.13; 2025.1 → 2025.1.2 | 12.11.5; 12.5.14; 2025.1.3 |
| 2025-12-18 (updated 2025-12-19) | WGSA-2025-00027 / CVE-2025-14733 | Firebox (Fireware OS / iked) | Critical | Fireware 12.0 → 12.11.5; 2025.1 → 2025.1.3, plus specified 11.x ranges | 12.11.6; 12.5.15; 2025.1.4; FIPS branch updates listed |
Start with exposure and trust:
You want a list of:
If you run any affected Fireware versions in the 12.x or 2025.1 branches, patch to the resolved versions shown in the timeline.
Also:
This matters most for SSO.
The SSO advisories repeatedly recommend restricting access to specific TCP ports between:
Even if you patch later, restrict those ports now.
This blocks easy abuse inside flat networks.
Endpoint driver flaws and SYSTEM-level delete issues help attackers:
Update EPDR/AD360/Dome to the resolved versions listed.
If you use AuthPoint Password Manager, ensure Safari extension 1.0.6+. WatchGuard
Also check:
Let our team help your Houston business with enterprise-grade IT services and cybersecurity solutions.